Cricket is a sport filled with records and milestones, and one such remarkable feat is the tally of most runs scored in a calendar year in One Day Internationals (ODIs). Over the years, several cricketers have left an indelible mark on the history of the game by amassing staggering runs within the span of a calendar year. In this article, we will delve into the top performers who etched their names in the record books for the most runs in a calendar year in ODI.
1. Sachin Tendulkar (IND) | 1998:
The ‘Little Master’ Sachin Tendulkar, widely regarded as one of the greatest batsmen in cricket history, had an outstanding year in 1998. In 33 innings, Tendulkar scored a phenomenal 1894 runs at an impressive average of 65.31. His highest score in that year was 143, and he recorded nine centuries and seven half-centuries. Tendulkar’s consistency and ability to convert starts into substantial scores made him the leading run-scorer for the calendar year 1998.
2. Sourav Ganguly (IND) | 1999:
The elegant left-hander Sourav Ganguly showcased his batting prowess in the calendar year 1999. Playing 41 innings, Ganguly accumulated 1767 runs at an average of 46.5. With a highest score of 183, he managed to score four centuries and ten half-centuries. Ganguly’s aggressive yet stylish approach to batting played a pivotal role in India’s success during that period, and his impressive run tally solidified his place among the top ODI batsmen of the year.
3. Rahul Dravid (IND) | 1999:
The Wall of Indian cricket, Rahul Dravid, also had an exceptional year in 1999. In 43 innings, Dravid scored 1761 runs at an average of 46.34. His highest score in that calendar year was 153, and he registered six centuries and eight half-centuries. Known for his classical technique and solid temperament, Dravid’s contributions were crucial for India’s batting lineup, and his consistent performances made him one of the leading run-scorers in ODIs in 1999.
4. Sachin Tendulkar (IND) | 1996:
Sachin Tendulkar makes another appearance on this list, showcasing his dominance in multiple years. In 1996, he played 32 innings, accumulating 1611 runs at an impressive average of 53. Tendulkar’s highest score that year was 137, and he recorded six centuries along with nine half-centuries. Tendulkar’s ability to adapt to different formats and conditions made him a force to be reckoned with, and his contributions were crucial to India’s success in ODIs during the mid-’90s.
Read Also: Most Test Runs in a Calendar Year
5. Matthew Hayden (AUS) | 2007:
Australian opener Matthew Hayden had a stellar year in 2007, showcasing his aggressive and powerful batting style. In 30 innings, Hayden amassed 1601 runs at an outstanding average of 59. His highest score during that period was an unbeaten 181, and he notched up five centuries and six half-centuries. Hayden’s ability to dominate the opposition and set the tone at the top of the order played a pivotal role in Australia’s success, making him the highest run-scorer in ODIs for the calendar year 2007.
Conclusion:
The ability to score consistently in the fast-paced and unpredictable format of ODIs is a testament to the skill and temperament of these legendary batsmen. Sachin Tendulkar’s name features prominently on this list, highlighting his unparalleled consistency and longevity in the ODI format. Other stalwarts like Sourav Ganguly, Rahul Dravid, and Matthew Hayden also left an indelible mark with their exceptional performances in specific calendar years.
As cricket continues to evolve, records are made and broken, but the achievements of these cricketers in their respective calendar years remain etched in the annals of cricket history. Their performances serve as an inspiration for aspiring cricketers and a source of nostalgia for fans who witnessed these batting maestros in their prime. The quest for the most runs in a calendar year in ODIs continues, and the legacy of these cricketing legends lives on in the hearts of fans worldwide.
Most Runs in a Calendar Year Odi:
Player | Year | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|
SR Tendulkar (IND) | 1998 | 34 | 33 | 1894 | 143 | 65.31 | 102.15 | 9 | 7 |
SC Ganguly (IND) | 1999 | 41 | 41 | 1767 | 183 | 46.5 | 76 | 4 | 10 |
R Dravid (IND) | 1999 | 43 | 43 | 1761 | 153 | 46.34 | 75.16 | 6 | 8 |
SR Tendulkar (IND) | 1996 | 32 | 32 | 1611 | 137 | 53.7 | 82.4 | 6 | 9 |
ML Hayden (AUS) | 2007 | 32 | 30 | 1601 | 181* | 59.29 | 89.19 | 5 | 6 |
Saeed Anwar (PAK) | 1996 | 36 | 36 | 1595 | 115 | 51.45 | 91.56 | 3 | 10 |
Shubman Gill (IND) | 2023 | 29 | 29 | 1584 | 208 | 63.36 | 105.45 | 5 | 9 |
SC Ganguly (IND) | 2000 | 32 | 32 | 1579 | 144 | 56.39 | 82.75 | 7 | 6 |
RG Sharma (IND) | 2019 | 28 | 27 | 1490 | 159 | 57.3 | 89.92 | 7 | 6 |
MJ Guptill (NZ) | 2015 | 32 | 32 | 1489 | 237* | 55.14 | 96.56 | 4 | 8 |
ME Waugh (AUS) | 1999 | 36 | 36 | 1468 | 106 | 44.48 | 75.59 | 2 | 11 |
G Kirsten (SA) | 2000 | 36 | 36 | 1467 | 115 | 44.45 | 73.2 | 2 | 13 |
V Kohli (IND) | 2017 | 26 | 26 | 1460 | 131 | 76.84 | 99.11 | 6 | 7 |
G Kirsten (SA) | 1996 | 29 | 29 | 1442 | 188* | 57.68 | 83.64 | 6 | 4 |
SR Tendulkar (IND) | 2007 | 33 | 32 | 1425 | 100* | 47.5 | 85.58 | 1 | 13 |
RT Ponting (AUS) | 2007 | 27 | 24 | 1424 | 134* | 79.11 | 91.69 | 5 | 8 |
DA Warner (AUS) | 2016 | 23 | 23 | 1388 | 173 | 63.09 | 105.47 | 7 | 4 |
V Kohli (IND) | 2011 | 34 | 34 | 1381 | 117 | 47.62 | 85.56 | 4 | 8 |
V Kohli (IND) | 2023 | 27 | 24 | 1377 | 166* | 72.47 | 99.13 | 6 | 8 |
V Kohli (IND) | 2019 | 26 | 25 | 1377 | 123 | 59.86 | 96.36 | 5 | 7 |
KS Williamson (NZ) | 2015 | 27 | 26 | 1376 | 118 | 57.33 | 89.87 | 3 | 9 |
Misbah-ul-Haq (PAK) | 2013 | 34 | 32 | 1373 | 96* | 54.92 | 73.54 | - | 15 |
Mohammad Yousuf (PAK) | 2002 | 32 | 30 | 1362 | 141* | 54.48 | 84.91 | 5 | 6 |
BC Lara (WI) | 1993 | 30 | 30 | 1349 | 153 | 49.96 | 72.33 | 4 | 7 |
SD Hope (WI) | 2019 | 28 | 26 | 1345 | 170 | 61.13 | 77.92 | 4 | 8 |
SC Ganguly (IND) | 1997 | 38 | 35 | 1338 | 113 | 41.81 | 69.72 | 1 | 10 |
KC Sangakkara (SL) | 2006 | 36 | 33 | 1333 | 109 | 44.43 | 79.25 | 1 | 12 |
SR Tendulkar (IND) | 2000 | 34 | 34 | 1328 | 146 | 39.05 | 81.77 | 3 | 6 |
SC Ganguly (IND) | 1998 | 36 | 35 | 1328 | 124 | 41.5 | 69.78 | 4 | 7 |
IJL Trott (ENG) | 2011 | 29 | 28 | 1315 | 137 | 52.6 | 80.03 | 2 | 10 |
HH Gibbs (SA) | 2002 | 37 | 37 | 1310 | 153 | 38.52 | 88.33 | 5 | 3 |
Mohammad Hafeez (PAK) | 2013 | 33 | 33 | 1301 | 140* | 46.46 | 84.37 | 5 | 4 |
JH Kallis (SA) | 2000 | 39 | 38 | 1300 | 98* | 44.82 | 66.59 | - | 11 |
RG Sharma (IND) | 2017 | 21 | 21 | 1293 | 208* | 71.83 | 99.46 | 6 | 5 |
Yuvraj Singh (Asia/IND) | 2007 | 36 | 33 | 1287 | 121 | 45.96 | 89.49 | 1 | 9 |
Ijaz Ahmed (PAK) | 1996 | 38 | 36 | 1281 | 117 | 41.32 | 78.2 | 1 | 9 |
V Kohli (IND) | 2013 | 34 | 30 | 1268 | 115* | 52.83 | 97.53 | 4 | 7 |
M Azharuddin (IND) | 1998 | 37 | 33 | 1268 | 153* | 43.72 | 76.57 | 3 | 8 |
DPMD Jayawardene (SL) | 2001 | 34 | 31 | 1260 | 116 | 46.66 | 81.92 | 3 | 7 |
KC Sangakkara (SL) | 2014 | 28 | 28 | 1256 | 128 | 46.51 | 87.7 | 4 | 8 |
RG Sharma (IND) | 2023 | 27 | 26 | 1255 | 131 | 52.29 | 117.07 | 2 | 9 |
AD Mathews (SL) | 2014 | 32 | 31 | 1244 | 139* | 62.2 | 89.43 | 1 | 9 |
AC Gilchrist (AUS) | 1999 | 37 | 37 | 1241 | 154 | 33.54 | 89.08 | 2 | 6 |
SC Ganguly (Asia/IND) | 2007 | 32 | 30 | 1240 | 98 | 44.28 | 73.02 | - | 12 |
DL Haynes (WI) | 1985 | 28 | 27 | 1232 | 145* | 56 | 72.98 | 3 | 7 |
IVA Richards (WI) | 1985 | 29 | 25 | 1231 | 103* | 61.55 | 92.62 | 1 | 12 |
CH Gayle (WI) | 2006 | 32 | 32 | 1217 | 133* | 41.96 | 83.81 | 4 | 4 |
PA de Silva (SL) | 1997 | 28 | 27 | 1212 | 134 | 52.69 | 86.38 | 3 | 8 |
AB de Villiers (Afr/SA) | 2007 | 33 | 32 | 1209 | 146 | 44.77 | 92.29 | 3 | 8 |
TM Dilshan (SL) | 2015 | 25 | 24 | 1207 | 161* | 52.47 | 90.75 | 4 | 6 |
DJ Mitchell (NZ) | 2023 | 26 | 25 | 1204 | 134 | 52.34 | 100.24 | 5 | 3 |
JH Kallis (SA) | 2002 | 33 | 32 | 1204 | 104* | 44.59 | 75.39 | 1 | 10 |
V Kohli (IND) | 2018 | 14 | 14 | 1202 | 160* | 133.55 | 102.55 | 6 | 3 |
ST Jayasuriya (SL) | 2001 | 33 | 33 | 1202 | 107 | 37.56 | 83.24 | 2 | 8 |
KC Sangakkara (SL) | 2013 | 25 | 23 | 1201 | 169 | 63.21 | 89.56 | 2 | 10 |
MS Dhoni (IND) | 2009 | 29 | 24 | 1198 | 124 | 70.47 | 85.57 | 2 | 9 |
RT Ponting (AUS) | 2009 | 29 | 29 | 1198 | 126 | 42.78 | 81.11 | 2 | 9 |
RG Sharma (IND) | 2013 | 28 | 27 | 1196 | 209 | 52 | 80.81 | 2 | 8 |
AB de Villiers (SA) | 2015 | 20 | 18 | 1193 | 162* | 79.53 | 137.91 | 5 | 5 |
MS Atapattu (SL) | 2002 | 32 | 32 | 1192 | 123* | 41.1 | 71.16 | 2 | 8 |
RT Ponting (AUS/ICC) | 2005 | 29 | 28 | 1191 | 141* | 45.8 | 84.05 | 3 | 8 |
PA de Silva (SL) | 1996 | 30 | 29 | 1188 | 145 | 49.5 | 91.73 | 4 | 5 |
DPMD Jayawardene (SL) | 2006 | 36 | 34 | 1185 | 126* | 40.86 | 87.84 | 2 | 8 |
KC Sangakkara (SL) | 2012 | 31 | 29 | 1184 | 133 | 43.85 | 79.14 | 3 | 6 |
ST Jayasuriya (SL) | 1997 | 26 | 26 | 1178 | 151* | 51.21 | 113.59 | 3 | 9 |
DM Jones (AUS) | 1990 | 22 | 22 | 1174 | 145 | 69.05 | 78.84 | 4 | 7 |
Younis Khan (PAK) | 2002 | 36 | 34 | 1173 | 90 | 41.89 | 77.99 | - | 12 |
Mohammad Yousuf (PAK) | 2003 | 33 | 31 | 1168 | 106 | 43.25 | 79.07 | 1 | 11 |
RT Ponting (AUS) | 1998 | 24 | 24 | 1166 | 145 | 53 | 76.91 | 3 | 6 |
MEK Hussey (AUS) | 2009 | 33 | 31 | 1166 | 83* | 48.58 | 90.8 | - | 11 |
AB de Villiers (SA) | 2013 | 27 | 26 | 1163 | 128 | 50.56 | 97.07 | 3 | 7 |
S Dhawan (IND) | 2013 | 26 | 25 | 1162 | 119 | 50.52 | 97.89 | 5 | 4 |
Mohammad Yousuf (PAK) | 2000 | 41 | 41 | 1161 | 100* | 32.25 | 63.09 | 1 | 7 |
TM Dilshan (SL) | 2013 | 25 | 25 | 1160 | 125 | 61.05 | 81.06 | 3 | 7 |
SPD Smith (AUS) | 2016 | 26 | 25 | 1154 | 164 | 50.17 | 89.18 | 3 | 7 |
RT Ponting (AUS) | 2003 | 34 | 31 | 1154 | 140* | 46.16 | 81.67 | 5 | 4 |
ST Jayasuriya (SL) | 2006 | 26 | 25 | 1153 | 157 | 48.04 | 107.45 | 5 | 2 |
P Nissanka (SL) | 2023 | 29 | 29 | 1151 | 104 | 44.26 | 87.39 | 2 | 9 |
A Jadeja (IND) | 1999 | 36 | 34 | 1144 | 103* | 42.37 | 77.08 | 2 | 5 |
SR Tendulkar (IND) | 2003 | 21 | 21 | 1141 | 152 | 57.05 | 87.36 | 3 | 8 |
AJ Finch (AUS) | 2019 | 23 | 23 | 1141 | 153* | 51.86 | 89.42 | 4 | 6 |
SR Watson (AUS) | 2011 | 23 | 22 | 1139 | 185* | 56.95 | 108.89 | 2 | 8 |
WJ Cronje (SA) | 1994 | 29 | 29 | 1133 | 112 | 43.57 | 69.08 | 2 | 7 |
V Sehwag (IND) | 2002 | 30 | 30 | 1130 | 126 | 41.85 | 105.01 | 3 | 5 |
KC Sangakkara (SL) | 2011 | 27 | 25 | 1127 | 111 | 51.22 | 73.32 | 1 | 9 |
G Gambhir (IND) | 2008 | 27 | 27 | 1119 | 113 | 46.62 | 90.53 | 3 | 7 |
TM Dilshan (SL) | 2012 | 31 | 30 | 1119 | 160* | 41.44 | 84.64 | 4 | 3 |
GW Flower (ZIM) | 2001 | 33 | 33 | 1116 | 142* | 37.2 | 75.66 | 2 | 5 |
SC Ganguly (IND) | 2002 | 32 | 30 | 1114 | 117* | 38.41 | 82.7 | 1 | 9 |
Inzamam-ul-Haq (PAK) | 1999 | 29 | 28 | 1106 | 107 | 46.08 | 70.4 | 1 | 10 |
Ijaz Ahmed (PAK) | 1997 | 31 | 31 | 1104 | 139* | 38.06 | 76.08 | 1 | 8 |
M Azharuddin (IND) | 1997 | 36 | 32 | 1104 | 111* | 40.88 | 71.22 | 1 | 9 |
MS Dhoni (Asia/IND) | 2007 | 37 | 33 | 1103 | 139* | 44.12 | 89.6 | 1 | 7 |
FAQS:
Q1: Who holds the record for the most runs in a calendar year in ODI?
Sachin Tendulkar holds the record for the most runs in a calendar year in ODI. He achieved this feat in 1998, scoring a remarkable 1894 runs in 33 innings with a highest score of 143.
Q2: How many centuries did Matthew Hayden score during his prolific year in 2007?
Matthew Hayden scored a total of five centuries during his outstanding year in 2007. When he became the highest run-scorer in ODIs. His aggressive batting style and consistency at the top of the order played a crucial role in Australia’s success during that period.