Ben Stokes is an English cricketer who is widely regarded as one of the best all-rounders in the world. So, let’s know about Ben Stokes Net Worth, Salary, Biography, Car Collections.
Ben Stokes Net Worth 2023:
Ben Stokes is one of the Best Allrounder who was born in New Zealand and plays for England. According to various sources, his net worth is estimated to be around $13 million USD as of 2023. Stokes has also earned significant income from endorsement deals with brands such as Red Bull, New Balance, and Slazenger. This figure takes into account his earnings from his professional cricket career, including his contracts with the England cricket team and his IPL contract.
Teams | Salary in Dollars | Â Salary in INR | Â Salary in PKR |
---|---|---|---|
ECB Salary per Year | $1 Million USD | 8.2 Crore INR | 28 Crore PKR |
ODI Match Fees | $5,373 USD | 4.4 Lakh INR | 14 Lakh PKR |
Test Match Fees | $17,277 USD | 14 Lakh INR | 48 Lakh PKR |
T20I Match Fees | $5,373 USD | 4.4 Lakh INR | 14 Lakh PKR |
IPL Contract | $2 Million USD | 16.5 Crore INR | 56.6 Crore PKR |
Source:Â TheCricketer
Ben Stokes IPL Salary:
Ben Stokes is the most expensive player of Chennai Super Kings in 2023 and was bought for 16.5 crores. He previously plays for Rajasthan Royals in the Indian Premier League and was bought for 12.5 crores. In 2021, he withdrew from the IPL due to the death of his father.
Year | Team | Salary in Dollars | Slary in INR | Salary in PKR |
---|---|---|---|---|
2023 | Chennai Super Kings | $2 Million USD | 16.5 Crore INR | 56 Crore PKR |
2022 | Pull Out | - | - | - |
2021 | Rajasthan Royals (Pull Out) | $1.5 Million USD | 12.5 Crore INR | 43 Crore PKR |
2020 | Rajasthan Royals | $1.5 Million USD | 12.5 Crore INR | 43 Crore PKR |
2019 | Rajasthan Royals | $1.5 Million USD | 12.5 Crore INR | 43 Crore PKR |
2018 | Rajasthan Royals | $1.5 Million USD | 12.5 Crore INR | 43 Crore PKR |
2017 | Rising Pune Supergiant | $1.7 Million USD | 14.5 Crore INR | 50 Crore PKR |
Also Read: Jos Buttler Net Worth, Age, Education, Biography & Family
Ben Stokes Brand Ambassadors and Endorsement:
Ben Stokes is one of the most popular cricketers in the world and has a number of brand endorsements. Here are some of the brands that he has endorsed:
- New Balance
- Red Bull
- Land Rover
- Puma
- Subway
- Vitality
- GM Crciket
- Adidas
- Phoneix
- Seaham Hall
Ben Stokes Net Worth Growth by Years:
Net Worth | US Dollars | Indian Rupees | Pakistan Rupees |
---|---|---|---|
Net Worth in 2023 | $13 Million USD | 106 Crore INR | 368 Crore PKR |
Net Worth in 2022 | $9 Million USD | 73 Crore INR | 254 Crore PKR |
Net Worth in 2021 | $6 Million USD | 49 Crore INR | 169 Crore PKR |
Net Worth in 2020 | $5 Million USD | 41 Crore INR | 141 Crore PKR |
Net Worth in 2019 | $3 Million USD | 26 Crore INR | 84 Crore PKR |
Ben Stokes Biography:
Ben Stokes is an English cricketer born on 4 June 1991 in Christchurch, New Zealand. He is a left-arm batsman and right-arm fast-medium bowler who plays for the England cricket team.
Stokes grew up in Cumbria, England, and started playing cricket at a young age. He made his debut for Durham in 2009 and soon became a regular member of the team. He made his debut for the England cricket team in 2011 but did not establish himself as a regular member of the team until the 2013–14 Ashes series. read More Ben Stoke’s Biography.
Ben Stokes Car Collection:
Car | Price in PKR | Price in INR |
---|---|---|
 Mercedes AMG GT63 |  3.3 Crore PKR | ₹ 2.70 Crore |
Range Rover Sport | 3.5 Crore PKR | ₹ 2 Crore |
Ferrari |  3.76 Crore PKR | ₹ 3 Crore |
 Audi RS6 | 2 Crore PKR | ₹ 1 Crore |
Conclusion:
All data gather from different websites. if you like this article comment in the below sections.
Reference:
- Wikipedia
- CA Knowledge
- The Cricketer