Most PSL Wickets for Karachi kings
1. Mohammad Amir | (56 wickets)
Left-arm pacer Mohammad Amir is top of the list to assemble the most PSL wickets for Karachi Kings. He made his PSL debut with Karachi Kings in 2016 and is one of the key bowlers for Karachi. In PSL so far, Amir has played 61 matches and taken 56 wickets with an economy rate of 7.44. His best bowling figure is 4/25 against Peshawar Zalmi.
2. Imad Wasim | (43 wickets)
Left-arm orthodox bowler Imad Wasim makes 2nd spot in the list. He made his PSL debut with Karachi Kings in 2016 and Leads the team in the current season. Imad has played 70 matches and taken 43 wickets with an economy rate of 7.07. His best bowling figure is 3/18 against Multan Sultans.
3. Usman Shinwari | (37 wickets)
Left-arm fast bowler Usman Shinwari is the 3rd highest wicket-taker for Karachi Kings. he made his PSL debut in Karachi in 2017. He has played 30 matches and took 37 wickets with an economy rate of 8.31. His best bowling figure is 4/15 against Multan Sultans.
Read More: Most PSL Runs for Karachi Kings
4. Sohail Khan | (22 wickets)
Right-arm medium pacer Sohail Khan is making the 4th spot in the list to accumulate the most PSL wickets for Karachi Kings. He made his PSL debut with Karachi in 2016 and was the leading wicket-taker in PSL 2017 and later moved to Lahore Qalandars in PSL 2018. For Karachi, Sohail has played 19 matches and took 22 wickets with an economy rate of 8.19. His best bowling figure is 3/23 against Quetta Gladiators.
5. Umer Khan | (19 wickets)
Young left-arm slower bowler Umer khan is in the 5th position. He made his PSL debut with Karachi Kings in 2019 and was the leading wicket-taker for Karachi in that season. He has played 17 matches and took 19 wickets with an economy rate of 7.78. His best bowling figure is 3/22 against Multan Sultans. Umer is a very Skillful bowler but unfortunately, any franchise does not pick.
List of Bowlers with the Most PSL Wickets for Karachi kings
Players | Matches | Innings | Wickets | Economy rate | Best BF | Avg | 4w | 5w |
---|---|---|---|---|---|---|---|---|
Mohammad Amir | 61 | 60 | 56 | 7.44 | 4/25 | 29.82 | 2 | 0 |
Imad Wasim | 70 | 66 | 43 | 7.07 | 3/18 | 35.93 | 0 | 0 |
Usman Shinwari | 30 | 29 | 37 | 8.31 | 4/15 | 22.72 | 2 | 0 |
Sohail Khan | 19 | 19 | 22 | 8.19 | 3/23 | 25.09 | 0 | 0 |
Umer Kahn | 17 | 15 | 19 | 7.78 | 3/22 | 20.89 | 0 | 0 |
Chris Jordan | 14 | 14 | 18 | 8.71 | 3/41 | 25.66 | 0 | 0 |
Usama Mir | 20 | 20 | 18 | 8.46 | 3/24 | 30.94 | 0 | 0 |
Arshad Iqbal | 16 | `16 | 17 | 8.73 | 3/16 | 27.41 | 0 | 0 |
Umaid Asif | 15 | 15 | 16 | 8.20 | 3/36 | 27.93 | 0 | 0 |
Ravi Bopara | 31 | 18 | 15 | 8.74 | 6/16 | 25.06 | 0 | 1 |
Shahid Afridi | 9 | 9 | 13 | 6.30 | 3/18 | 16.00 | 0 | 0 |
Waqas Maqsood | 10 | 10 | 13 | 7.84 | 2/18 | 19.61 | 0 | 0 |
Mohammad Irfan | 11 | 10 | 12 | 9.61 | 2/18 | 24.83 | 0 | 0 |
Aamer Yamin | 20 | 19 | 12 | 9.00 | 3/37 | 29.16 | 0 | 0 |
Mir Hamza | 9 | 8 | 9 | 7.79 | 4/27 | 19.77 | 1 | 0 |
Tymal Mills | 8 | 7 | 9 | 8.48 | 2/23 | 23.11 | 0 | 0 |
Mohammad Ilyas | 8 | 8 | 9 | 10.23 | 3/39 | 27.11 | 0 | 0 |
Mohammad Nabi | 14 | 13 | 6 | 7.01 | 2/17 | 49.50 | 0 | 0 |
NLTC Perera | 3 | 3 | 4 | 8.00 | 2/10 | 14.00 | 0 | 0 |
Abbas Afridi | 4 | 4 | 4 | 10.20 | 2/27 | 25.50 | 0 | 0 |
Noor Ahmed | 4 | 4 | 4 | 7.53 | 2/19 | 28.25 | 0 | 0 |
Iftikhar Ahmed | 22 | 8 | 4 | 7.22 | 2/4 | 29.50 | 0 | 0 |
DT Christian | 5 | 5 | 4 | 10.86 | 1/12 | 33.50 | 0 | 0 |
Shoaib Malik | 21 | 10 | 4 | 7.25 | 2/21 | 40.50 | 0 | 0 |
Questions
Which bowler Has most PSL wickets for Karachi?
Who take most PSL wickets for Karachi in PSL 7?